←Back to overview
Compare · Hughenden Valley
Hughenden Valley vs Hawridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughenden Valley Hughenden parish, Buckinghamshire | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Hughenden parish | Cholesbury-cum-St Leonards parish |
| Population | 8,265 | 948 |
| Median property price | £660,000 | £875,000 |
| Sales (12 months) | 95 | 9 |
| Crime per 1,000 | 31 | 33 |
| Avg broadband (Mbps) | 67 | 209.6 |
| Full fibre (% of postcodes) | 73% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 515 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers