←Back to overview
Schools · Hughenden Valley
Schools in the parish of Hughenden
5 schools in the parish of Hughenden, plus 5 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Hughenden, which includes Hughenden Valley. There are no separate figures for Hughenden Valley. What each figure covers
In the area
5
Nearby (5 km)
5
Pupils in area
1,693
Phases
2
PrimaryOtherSecondaryCentre of Hughenden Valley
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Great Kingshill Church of England Combined School | Academy converter | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 451 | HP15 6JP |
| Hughenden Primary School | Academy converter | Good Graded inspection, May 2022 · Read report | 201 | HP14 4LR |
| Naphill and Walters Ash School | Community school | Good Graded inspection, May 2023 · Read report | 259 | HP14 4UL |
| Widmer End Community Combined School | Community school | Good Graded inspection, Jul 2023 · Read report | 184 | HP15 6AH |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Pipers Corner School | Other independent school | Not yet inspected | 598 | HP15 6LP |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Downley School Primary | Academy sponsor led | Inadequate Graded inspection, Mar 2022 · Read report | 350 | 2.6 km |
| Cedar Park School & Nursery Primary | Community school | Standards maintained Ungraded inspection, Nov 2024 · Read report | 216 | 2.8 km |
| The Royal Grammar School, High Wycombe Secondary | Academy converter | Good Graded inspection, Oct 2019 · Read report | 1451 | 3.1 km |
| The Disraeli School Primary | Community school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Outstanding Inspection, Nov 2024 · Read report | 652 | 3.3 km |
| Hazlemere Church of England Combined School Primary | Voluntary aided school | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 181 | 3.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).