←Back to overview
Businesses · Hughenden
Businesses in the parish of Downley
261 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the parish of Downley, which includes Hughenden. There are no separate figures for Hughenden. What each figure covers
Active companies
261
Per 1,000 residents
51
New in 12 months
32
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 36 | 14% |
| Retail & wholesale | 34 | 13% |
| Real estate | 29 | 11% |
| Tech & media | 28 | 11% |
| Construction | 27 | 11% |
| Hospitality | 25 | 10% |
| Admin & support | 23 | 9% |
| Other services | 13 | 5% |
| Manufacturing | 8 | 3% |
| Healthcare | 8 | 3% |
| Transport & storage | 6 | 2% |
| Education | 5 | 2% |
| Arts & leisure | 5 | 2% |
| Households & property management | 4 | 2% |
| Utilities | 2 | 1% |
| Finance | 2 | 1% |
| Dormant companies | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.