←Back to overview
Compare · Hughenden
Hughenden vs Ashampstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughenden Downley parish, Buckinghamshire | Ashampstead West Berkshire |
|---|---|---|
| Local figures cover | Downley parish | Ashampstead parish |
| Population | 5,165 | 370 |
| Median property price | £461,000 | £762,500 |
| Sales (12 months) | 62 | 2 |
| Crime per 1,000 | 50 | 40 |
| Avg broadband (Mbps) | 183.3 | 258.6 |
| Full fibre (% of postcodes) | 88% | 100% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 261 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers