←Back to overview
Compare · Hughenden
Hughenden vs Ashendon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughenden Downley parish, Buckinghamshire | Ashendon Buckinghamshire |
|---|---|---|
| Local figures cover | Downley parish | Ashendon parish |
| Population | 5,165 | 262 |
| Median property price | £461,000 | £645,000 |
| Sales (12 months) | 62 | 4 |
| Crime per 1,000 | 50 | 44 |
| Avg broadband (Mbps) | 183.3 | 60.7 |
| Full fibre (% of postcodes) | 88% | 0% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 261 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers