←Back to overview
Compare · Hughenden
Hughenden vs Aston Upthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughenden Downley parish, Buckinghamshire | Aston Upthorpe Aston Tirrold parish, Oxfordshire |
|---|---|---|
| Local figures cover | Downley parish | Aston Tirrold parish |
| Population | 5,165 | 375 |
| Median property price | £461,000 | £825,000 |
| Sales (12 months) | 62 | 4 |
| Crime per 1,000 | 50 | 30 |
| Avg broadband (Mbps) | 183.3 | 179.9 |
| Full fibre (% of postcodes) | 88% | 95% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 261 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers