←Back to overview
Compare · Hughenden
Hughenden vs Harpsden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughenden Downley parish, Buckinghamshire | Harpsden Oxfordshire |
|---|---|---|
| Local figures cover | Downley parish | Harpsden parish |
| Population | 5,165 | 372 |
| Median property price | £461,000 | £1,401,000 |
| Sales (12 months) | 62 | 3 |
| Crime per 1,000 | 50 | 24 |
| Avg broadband (Mbps) | 183.3 | 116.2 |
| Full fibre (% of postcodes) | 88% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 261 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Henley-on-Thames |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers