←Back to overview
Compare · Hughenden
Hughenden vs Hartfordbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughenden Downley parish, Buckinghamshire | Hartfordbridge Hartley Wintney parish, Hampshire |
|---|---|---|
| Local figures cover | Downley parish | Hartley Wintney parish |
| Population | 5,165 | 5,925 |
| Median property price | £461,000 | £450,000 |
| Sales (12 months) | 62 | 69 |
| Crime per 1,000 | 50 | 67 |
| Avg broadband (Mbps) | 183.3 | 78 |
| Full fibre (% of postcodes) | 88% | 73% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 261 | 610 |
| River/sea flood risk | Very low | High |
| Nearest station | High Wycombe | Winchfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers