←Back to overview
Compare · Hughenden
Hughenden vs Holmer Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughenden Downley parish, Buckinghamshire | Holmer Green Little Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Downley parish | Little Missenden parish |
| Population | 5,165 | 6,593 |
| Median property price | £461,000 | £628,500 |
| Sales (12 months) | 62 | 73 |
| Crime per 1,000 | 50 | 33 |
| Avg broadband (Mbps) | 183.3 | 67.3 |
| Full fibre (% of postcodes) | 88% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 261 | 349 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers