←Back to overview
Local trades · Hughenden
Trades in and around Hughenden
600 registered builders, electricians, plumbers and other trades in HP13, with those based in the parish of Downley first.
The figures on this page are for the parish of Downley, which includes Hughenden. There are no separate figures for Hughenden. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hughenden.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hughenden
38
Trade types
16
Postcode district
HP13
All 600Builders 251Electricians 55Plumbing & heating 48Roofers 6Joiners & carpenters 20Plasterers 10Painters & decorators 16Flooring & tiling 4Glaziers 11Groundworks & demolition 2Gardeners & landscapers 18Cleaners 48Garages & mechanics 72Removals 2Appliance repair 2Hair & beauty 35
Based in Hughenden
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Jazz'S Beauty Room Ltd | Hair & beauty | HP13 5UG | 2023 |
| Optionz Hair & Beauty Ltd | Hair & beauty | HP13 5UW | 2022 |
| Zone One Hair Ltd | Hair & beauty | HP13 5XJ | 2014 |
Elsewhere in HP13
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Allure Hw Ltd | Hair & beauty | HP13 5RZ | 2025 |
| Aphrodite Skin Clinic Ltd | Hair & beauty | HP12 3HT | 2026 |
| Barlow Hairdressers Ltd | Hair & beauty | HP12 3DZ | 2003 |
| Bee Aesthetics Ltd | Hair & beauty | HP12 4JN | 2024 |
| Bf Source Ltd | Hair & beauty | HP13 6TX | 2019 |
| Blonde’S Studio Ltd | Hair & beauty | HP13 7RB | 2023 |
| Eclat Skin Ltd | Hair & beauty | HP13 7XJ | 2025 |
| Ekanta Ltd | Hair & beauty | HP13 7JT | 2025 |
| Enchanted Elegance Ltd | Hair & beauty | HP13 6YA | 2026 |
| Evervine Ltd | Hair & beauty | HP12 4TY | 2024 |
| Glow Tanning Bucks Ltd | Hair & beauty | HP13 5SX | 2026 |
| Haircare Experts Ltd | Hair & beauty | HP13 6RZ | 2015 |
| Hairvo Ltd | Hair & beauty | HP13 5PS | 2026 |
| Hideout London Ltd | Hair & beauty | HP12 3YZ | 2015 |
| Ik Barbers Ltd | Hair & beauty | HP13 7HU | 2025 |
| Kp & Sons Group Ltd | Hair & beauty | HP12 4PT | 2022 |
| Llbros Ltd | Hair & beauty | HP13 6GH | 2025 |
| Lucy Victoria Ltd | Hair & beauty | HP13 6LW | 2010 |
| Luxe Nails 68 Ltd | Hair & beauty | HP13 6LJ | 2026 |
| Luxe Spa Land Ltd | Hair & beauty | HP13 6LJ | 2024 |
| Luxix Nails Ltd | Hair & beauty | HP12 3UZ | 2022 |
| Maison Des Belles Ltd | Hair & beauty | HP12 3RE | 2022 |
| Mannats Beauty Ltd | Hair & beauty | HP13 5ES | 2022 |
| Masters of Aesthetics Academy Ltd | Hair & beauty | HP13 6UP | 2018 |
| Momo'S Hair Ltd. | Hair & beauty | HP12 3EL | 2017 |
| Mr Barber.Hw Ltd | Hair & beauty | HP12 3PE | 2025 |
| My Bioskin Ltd | Hair & beauty | HP13 6UP | 2020 |
| My Core Beauty Ltd | Hair & beauty | HP12 3RE | 2019 |
| Pyari Skin Ltd | Hair & beauty | HP12 4HF | 2021 |
| Q2 Salon Ltd | Hair & beauty | HP13 5HS | 2017 |
| Radiance & Glow Ltd | Hair & beauty | HP13 6DQ | 2026 |
| Roccola Hair Ltd | Hair & beauty | HP13 6LS | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.